Players | Competition Name | Competition Description |
---|---|---|
1 | Pro-Stroke (Nett) | Nett Stroke - Scoring displayed as over/under par of nett score ie Hcp 18 gross 83 on Par 72, nett 65 displayed as -7 |
1 | Stableford | Stableford points scoring |
1 | Par | Par scoring |
1 | Gross | Gross stroke |
1 | Nett | Nett Stroke - Handicap deducted from total Gross score |
1 | Gross Stableford | Gross Stableford points scoring - Zero handicap |
1 | Gross Par | Gross Par scoring - Zero handicap |
1 | Pro-Stroke | Gross Stroke - Scoring displayed as over/under par ie gross score 71 on Par 72 displayed as -1 - Zero handicap |
1 | Modified Stableford | Stableford points scoring with alternative scoring - ie Nett eagle(6 points), Nett birdie(4 points), Nett par (2 points), Nett bogey (1 point), Nett double bogey (-1 points). Contact support to configure |
1 | Modified Gross Stableford | Stableford points scoring with alternative scoring - Zero handicaps - ie Nett eagle(6 points), Nett birdie(4 points), Nett par (2 points), Nett bogey (1 point), Nett double bogey (-1 points). Contact support to configure |
1 | Two's Competition | Display players that have 2s gross score on holes |
1 | Super 6 Stableford | Stableford scoring - Total stableford score of selected holes, must be run in conjunction with a normal stableford competition |
1 | Super 6 Par | Par scoring - Total par score of selected holes, must be run in conjunction with a normal par competition |
1 | Super 6 Nett | Nett stroke - Aggregate nett score of selected holes, must be run in conjunction with a normal stroke competition |
1 | Four Ball SHA | Indicative score for conversion of 4BBB scores for individual handicapping. |
1 | Par Plus | Par Plus scoring - Maximum of 3 points per hole |
1 | Callaway | Ideal for corporate events where no handicaps are required |
1 | Peoria | Individual event in which the handicaps are worked out once the scores are entered. The totals of 12 holes (excluded the 6 defined) - 48 then multiplied by 1.2 to provide an index hcap value. Then this value is used in the WHS course hcap calculator to produce a playing hcap. |
1 | System 36 | System 36 is a same-day handicapping system which allows golfers who do not have a handicap index to play golf tournaments and compete for the titles or prizes in the Net Division. Throughout the round, the golfer accrues points as follows: Double bogey or worse - 0 points. Bogey - 1 point. Par or better - 2 points. At the end of the round, points earned are tallied. The total is subtracted from 36, and the resulting number is the golfer's handicap allowance. |
2 | Four-ball Stableford | Stableford points scoring in pairs - Best stableford points score per hole |
2 | 4BBB Par | Par scoring in pairs - Best par score per hole |
2 | Foursomes | Nett Foursomes alternate shot - 1/2 combined handicap deducted from total of gross score |
2 | Canadian Foursomes | Nett Foursomes alternate shot - Both players tee off then alternate - 3/8th of combined handicaps deducted from total of gross scores |
2 | Two Stroke Canadian Foursomes | Nett Foursomes alternate shot - Both players tee off and play second shot then alternate shot - 3/8th combined of handicap |
2 | American Foursomes | Nett Foursomes alternate shot - Both players tee off then play others ball on second shot then alternate - 3/8th of combined handicaps deducted from total of gross scores |
2 | Four-ball Aggregate Stableford (2 Player) | Stableford points scoring in pairs - Aggregate of Nett round scores |
2 | Ambrose (2 Player) | Nett Ambrose in pairs - Gross score per hole - 1/4 of combined handicaps deducted from total of gross scores |
2 | Split 6's | Stableford points scoring in Pai. Best score for holes 1-6, aggregate of scores for holes 7-12 and scores multiplied for holes 13-18 |
2 | Multiplier Stableford (2 Player) | Stableford points scoring in pairs - Players stableford points are multiplied together on each hole ie (P1) 3 points x (P2) 2 points = 6 points. If either player has zero points for a hole, will return hole score of zero |
2 | Four-ball Aggregate Par (2 Player) | Par scoring in pairs - Aggregate of Nett round scores |
2 | 4BBB Nett Stroke | Nett Stroke in pairs - Lowest score per hole |
2 | 4BBB Gross Stroke | Gross Stroke in pairs - Lowest score per hole - Zero handicaps |
2 | Foursomes Stableford | Stableford Foursomes alternate shot - 1/2 of combined handicaps rounded to nearest whole number |
2 | Canadian Foursomes Stableford | Stableford Foursomes alternate shot - Both players tee off then alternate - 3/8th of combined handicaps rounded to nearest whole number |
2 | Four-ball Gross Stableford | Stableford points scoring in pairs - Best stableford points score per hole - Zero handicaps |
2 | Four-ball Gross Par | Par scoring in pairs - Best par score per hole - Zero handicaps |
2 | Foursomes (Gross) | Gross Foursomes alternate shot - Zero handicaps |
2 | Canadian Foursomes (Gross) | Gross Foursomes alternate shot - Both players tee off then alternate - Zero handicaps |
2 | Two Stroke Canadian Foursomes (Gross) | Gross Foursomes alternate shot - Both players tee off and play second shot then alternate shot - Zero Handicap |
2 | American Foursomes (Gross) | Gross Foursomes alternate shot - Both players tee off then play others ball on second shot then alternate shot - Zero handicaps |
2 | Foursomes Stableford (Gross) | Stableford Foursomes alternate shot - Zero handicaps |
2 | Canadian Foursomes Stableford (Gross) | Stableford Foursomes alternate shot - Both players tee off then alternate - Zero handicaps |
2 | Multiplier Stableford (2 Player) | Stableford points scoring in pairs - Zero handicaps - Players stableford points are multiplied together on each hole ie (P1) 3 points x (P2) 2 points = 6 points. If either player has zero points for a hole, will return hole score of zero |
2 | Ambrose (Gross - 2 Player) | Gross Ambrose in pairs - Gross score per hole - Zero handicaps |
2 | Four-ball Aggregate Gross Stableford (2 Player) | Stableford points scoring in pairs - Aggregate of round scores - Zero handicaps |
2 | American Foursomes Stableford | Stableford Foursomes alternate shot - Both players tee off then play others ball on second shot then alternate - 3/8th of combined handicaps rounded to nearest whole number |
2 | American Foursomes Stableford (Gross) | Stableford Foursomes alternate shot - Both players tee off then play others ball on second shot then alternate - Zero handicaps |
2 | Foursomes Par | Par Foursomes alternate shot - 1/2 of combined handicaps rounded to nearest whole number |
2 | Canadian Foursomes Par | Par Foursomes alternate shot - Both players tee off then alternate - 3/8th of combined handicaps rounded to nearest whole number |
2 | 2 Person Gross Aggregate Stroke | Gross Stroke in Pairs - Aggregate of round scores - Zero handicaps |
2 | 2 Person Nett Aggregate Stroke | Nett Stroke in Pairs - Aggregate of round Nett scores |
3 | 3 Ball Team Stableford | Stableford points scoring in groups of 3 - Best Stableford score per hole |
3 | 3 Ball Team Par | Par scoring in groups of 3 - Best Par score per hole |
4 | Ambrose | Nett Ambrose in teams of 3 or 4 - Gross score per hole - 1/6th(3) and 1/8th(4) of combined handicaps deducted from total of gross scores |
4 | Four-ball Aggregate Stableford (3/4 Player) | Stableford points scoring in groups of 3 or 4 - Aggregate of Nett round scores |
4 | Irish Team Stableford | Stableford points scoring in teams of 3 or 4 - Best two stableford points score per hole |
4 | Irish 4BBB Stableford | Stableford points scoring in teams of 3 or 4 - Best stableford score per hole (Holes 1-6), Best two per hole (Holes 7-12), Best three scores per hole (Holes 13-18) |
4 | Four-ball Aggregate Par (3/4 Player) | Par scoring in teams of 3 or 4 - Aggregate of Nett round scores |
4 | Irish Team Stableford (Best 3) | Stableford points scoring in teams of 3 or 4 - Best three stableford points score per hole |
4 | Fourball Stableford Round Aggregate (Best 3) | Stableford points scoring in teams of 3 or 4 - Aggregate of best three round scores |
4 | 4 Ball Team Stableford | Stableford points scoring in groups of 4 - Best Stableford score per hole |
4 | 4 Ball Team Par | Par scoring in groups of 4 - Best Par score per hole |
4 | Fourball Stableford Round Aggregate (Best 2) | Stableford points scoring in teams of 3 or 4 - Aggregate of best two round scores |
4 | Fourball Stableford Round Aggregate (Best 4) | Stableford points scoring in teams of 3 or 4 - Aggregate of best four round scores |
4 | Multiplier Stableford (3/4 Player) | Stableford points scoring in teams of 3 or 4 - Best two stableford scores of team are multiplied together on each hole. If only one player has more than zero points for a hole that hole will return hole score of zero |
4 | Multiplier Stableford (3/4 Player) | Stableford points scoring in teams of 3 or 4 - Zero Handicaps - Best two stableford scores of team are multiplied together on each hole. If only one player has more than zero points for a hole that hole will return hole score of zero |
4 | Ambrose (Gross) | Gross Ambrose in teams of 3 or 4 - Gross score per hole - Zero handicaps |
4 | Four-ball Aggregate Gross Stableford (3/4 Player) | Stableford points scorring in teams of 3 or 4 - Aggregate of round scores - Zero handicaps |
4 | Irish Team Stableford (Total) | Only used to check the handicap scores on a leaderboard |
4 | Gross Irish Team Stableford (Best 3) | Stableford points scoring in teams of 4 - Best four stableford points score per hole |
4 | Gross Irish Team Stableford (Total) | Stableford points scoring in teams of 3 or 4 - Zero Handicap - Best three stableford points score per hole |
4 | Gross Irish Team Stableford (Total) | Stableford points scoring in teams of 4 - Zero Handicap - Best four stableford points score per hole |
4 | Four Person Waltz Stableford | Stableford points scoring in teams of 3 or 4 - Best score on 1st hole, best two scores on 2nd hole, best three scores on 3rd hole, then back to best score on 4th hole, best two scores on 5th hole and so on |
4 | 4 Ball Team Nett Stroke | Nett Stroke in groups of 4 - Lowest score per hole of 4 player team |
4 | 4 Person Gross Aggregate Stroke | Gross Stroke in groups of 4 - Aggregate of round scores - Zero Handicaps |
4 | 4 Person Nett Aggregate Stroke | Nett Stroke in groups of 4 - Aggregate of round Nett scores |
4 | Team Stableford By Par (3/4 Player) | Team of 3/4. Best score(s) per hole by hole par - best score to count on Par 3's, best two scores on Par 4's & best three scores on Par 5's. |
4 | Super 6 Ambrose | Total team scores of the 6 holes selected are divided by 8 for 4 players or 6 for 3 players. This is the handicap to be taken off their 18 hole score. |
4 | Team Aggregate Stroke Gross (BEST 3) | BEST 3 Gross stroke scores added together from a team of 3 or 4 players |
4 | Team Aggregate Stroke NETT (BEST 3) | BEST 3 Nett stroke scores added together from a team of 3 or 4 players |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article